| Stock |
Year | Model | Trim | Trans. | Km's | Was | Now |
| SB771 | 2012 | IMPREZA | SPORT | AUTO | 2,109 | $27,040 | $24,971 |
| SB775 | 2012 | IMPREZA | TOURING | MANUAL | 2,659 | SOLD! |
|
| SB542 | 2012 | OUTBACK | 3.6 R | AUTO | 3,277 | $37,345 | $33,977 |
| SB687 | 2012 | TRIBECA | PREMIER | AUTO | 5,307 | $47,440 | $41,767 |
| SB578 | 2012 | FORESTER | TOURING | MANUAL | 4,160 | $31,020 | $28,893 |
| SB588 | 2012 | FORESTER | CONV. | AUTO | 3,535 | $30,220 | $27,996 |
| SB755 | 2012 | LEGACY | CONV. | AUTO | 3,087 | $28,245 | $25,966 |
| SB745 | 2012 | LEGACY | 3.6R LTD | AUTO | 4,109 | $37,545 | $34,291 |
| SB642 | 2012 | OUTBACK | CONV. | AUTO | 2,457 | $32,045 | $29,340 |
| SB361 | 2011 | LEGACY | 3.6 R | AUTO | 12,719 | $33,675 | $26,154 |
| SB172 | 2011 | LEGACY | 3.6 R | AUTO | 5,929 | $33,675 | $27,989 |
| SB329 | 2011 | LEGACY | SPORT | AUTO | 7,243 | $30,975 | $25,187 |
| SB610 | 2012 | OUTBACK | 3.6 R | AUTO | 11,671 | $37,340 | $33,937 |
| SB717 | 2011 | IMPREZA | 2.5i | MANUAL | 2,763 | $22,580 | $17,992 |
| SB713 | 2012 | FORESTER | CONV. | AUTO | 2,033 | $30,220 | $27,986 |
| SB574 | 2012 | FORESTER | PZEV | AUTO | 3,267 | $30,920 | $28,774 |
| SB595 | 2012 | OUTBACK | PZEV | AUTO | 3,470 | $32,745 | $29,882 |
1100 Meridian Rd. N.E.
CALGARY, AB T2A 2N9